Gallery
- Size, m
- 4.88–5.44 × 7.76
- Ceiling, m
- 3.50
Space for any kind of events: from movie screenings and group meetings to raves and happenings. Equipped with projector, sound and lighting equipment.
Back to the planEvery room at ZOLAK with its size and ceiling height, plus what you need to know to plan an event here. Select a room on the plan to see its details.
| No. | Room | m² | Size, m | Ceiling, m |
|---|---|---|---|---|
| 3-1 | Hackerspace\Hostel | 27.52 | 5.44 × 5.17 | — |
| 3-2 | Gallery | 39.14 | 4.88–5.44 × 7.76 | 3.50 |
| 3-3 | Small hall | 4.69 | 1.47 × 3.17 | — |
| 3-4 | Resident's room (private, not rented) | 9.89 | 3.19 × 3.10 | 4.30 |
| 3-5 | Coworking | 16.87 | 4.25 × 3.97 | 4.30 |
| 3-6 | Crypto Bar | 21.36 | 4.18 × 5.22 | — |
| 3-7 | Kitchen, with its corridor | 18.05 | 3.54 × 7.71 | 4.30 |
| 3-8 | Entrance hall | 8.87 | 3.57 × 3.35 | 2.05 |
| 3-9 | WC | 2.39 | 1.93 × 1.30 | — |
| 3-10 | Stairwell, without the flights | 6.12 | 5.37 × 2.43 | 3.30 |
| — | Sauna and shower, on a mezzanine above the WC | — | — | — |
| — | Lift shaft | — | — | — |
A dash means the value is not marked on the survey. The sauna mezzanine is not on the survey, so its position is approximate.
These are not separate rentals. Book a full day and every room below is yours and yours only.
Space for any kind of events: from movie screenings and group meetings to raves and happenings. Equipped with projector, sound and lighting equipment.
Back to the planCozy space with table for snacks and bar where you can have a meal, drink from the crypto-bar or just relax in a comfortable atmosphere.
Back to the planA room to work in, with a table, chairs and WiFi. During events it's the backstage for artists and crew.
Back to the planKitchen with refrigerator, stove, microwave and dishes. Also includes shower facilities.
Back to the plan